Top Grossing Music Apps in United States
Ranks come from the App Store Music chart in United States, last checked 2026-10-25. Downloads and revenue are AppTrendKit estimates.
75 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · United States |
|---|---|---|---|
| #26 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #27 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #28 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #29 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #30 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #31 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #32 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #33 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #34 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #35 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #36 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #37 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #38 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #39 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #40 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #41 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #42 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #43 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #44 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #45 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #46 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #47 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #48 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #49 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #50 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.