Top Grossing Apps in Germany
Ranks come from the App Store chart in Germany. Downloads and revenue are AppTrendKit estimates.
50 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Germany |
|---|---|---|---|
| #51 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #52 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #53 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #54 | Games | 57K | |
| #55 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #56 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #57 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #58 | Productivity | 78K | |
| #59 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #60 | Games | 28K | |
| #61 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #62 | Music | 56K | |
| #63 | Entertainment | 22K | |
| #64 | Health & Fitness | 33K | |
| #65 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #66 | Games | 22K | |
| #67 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #68 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #69 | Games | 39K | |
| #70 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #71 | Health & Fitness | 15K | |
| #72 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #73 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #74 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #75 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.