Publisher not observed
- Downloads · 30D
- Too little evidence
- Revenue · 30D
- Too little evidence
- Rating
- —
- Reviews
- —
This page uses observed storefront chart ranks. Downloads and revenue are shown only when persisted estimates exist.
Publisher, category, ratings, reviews, and persisted estimates.
Publisher not observed
Google LLC · Navigation
Too Good To Go ApS · Food & Drink
Publisher not observed
Publisher not observed
Publisher not observed
Ryanair Ltd. · Travel
Revolut Ltd · Finance
Almedia Ops UK LTD · Entertainment
HMRC · Finance
Whaleco Inc. · Shopping
Indeed Inc. · Business
TIKTOK PTE. LTD. · Entertainment
Publisher not observed
Telegram FZ-LLC · Social Networking
Google LLC · Utilities
Publisher not observed
WhatsApp Inc. · Social Networking
Atlas Ventures Culture & Technology Limited · Entertainment
Airbnb, Inc. · Travel
McDonald's Restaurants Ltd · Food & Drink
BOLT TECHNOLOGY OU · Travel
Microsoft Corporation · Productivity
Publisher not observed
thetrainline · Travel
| Rank | App Name | Publisher | Category | Rating | Reviews | Downloads (30D) | Revenue (30D) |
|---|---|---|---|---|---|---|---|
| #26 | NHNHS App | — | — | — | — | Too little evidence | Too little evidence |
| #27 | Google LLC | Navigation | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #28 | Too Good To Go ApS | Food & Drink | ★ 4.9 | — | Too little evidence | Too little evidence | |
| #29 | CLClassCharts Students | — | — | — | — | Too little evidence | Too little evidence |
| #30 | RORoyal Mail | — | — | — | — | Too little evidence | Too little evidence |
| #31 | MYMyChildAtSchool | — | — | — | — | Too little evidence | Too little evidence |
| #32 | Ryanair Ltd. | Travel | ★ 4.6 | — | Too little evidence | Too little evidence | |
| #33 | Revolut Ltd | Finance | ★ 4.9 | — | Too little evidence | Too little evidence | |
| #34 | Almedia Ops UK LTD | Entertainment | ★ 4.0 | — | Too little evidence | Too little evidence | |
| #35 | HMRC | Finance | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #36 | Whaleco Inc. | Shopping | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #37 | Indeed Inc. | Business | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #38 | TIKTOK PTE. LTD. | Entertainment | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #39 | TATapestry Education Platform | — | — | — | — | Too little evidence | Too little evidence |
| #40 | Telegram FZ-LLC | Social Networking | ★ 3.6 | — | Too little evidence | Too little evidence | |
| #41 | Google LLC | Utilities | ★ 4.6 | — | Too little evidence | Too little evidence | |
| #42 | NENectar: Shop & Collect Points | — | — | — | — | Too little evidence | Too little evidence |
| #43 | WhatsApp Inc. | Social Networking | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #44 | Atlas Ventures Culture & Technology Limited | Entertainment | ★ 4.6 | — | Too little evidence | Too little evidence | |
| #45 | Airbnb, Inc. | Travel | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #46 | McDonald's Restaurants Ltd | Food & Drink | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #47 | BOLT TECHNOLOGY OU | Travel | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #48 | Microsoft Corporation | Productivity | ★ 4.6 | — | Too little evidence | Too little evidence | |
| #49 | JEJet2 - Holidays and Flights | — | — | — | — | Too little evidence | Too little evidence |
| #50 | thetrainline | Travel | ★ 4.9 | — | Too little evidence | Too little evidence |
Evidence & provenance: Chart ranks and listing metadata are observed storefront records. Downloads, revenue, and growth values are directional estimates based on persisted observations where shown, not official publisher figures; coverage and freshness vary by section.